Keizercompetitie
De Pion 1e helft - Round 14 - 27-2-2026
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Van den Broek René Van der Werf Ton 0−1
2 Goorden Stijn Van Tilborg Thijs 0−1F
3 Alberts Henk Abo Ras Yazan ½−½
4 Almatni Muhammed Lubbers Patrick 1−0
5 De Weerd Rick Van Oosterhout Jan 0−1F
6 Van Hogeloon Kees Van den Kolk Alex 1−0
7 Peeters Patrick Verdult Ed 0−1
8 Szydlik Artur Potjes Theo 1−0
9 Linders Thimo Helouane Walid 1−0
10 Kouters Tiny Alibrahim Salah 0−1
11 Peeters Frans De Zeeuw Karel ½−½

Nr. Player   Absence reason
1 Abou Dehn Imad   Abs no msg
2 Kersten Theo   Abs no msg
3 Maneanu Florin−Ion   Abs no msg
4 Saeel Adnan   Abs no msg
5 Kiss Miles   Abs no msg
6 Kok Ivo   Abs with msg
7 Rens Carlo   Abs with msg
8 Van Elven Erik   Abs with msg
9 Bruijns Ad   Abs with msg
10 Rampaart Tim   Abs with msg
11 Rampaart Gerben   Abs with msg
12 Robben Bas   Abs with msg
13 Pizzo Juan   Abs with msg
14 Maas Robin   Abs with msg
15 Van Loon Eric   Abs with msg
16 Heijnen Patrick   Pairing alloc bye

Round 14
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 11 10 0 1 612,0 60,0 60,0 −1 −1 1960 2192 1898
2 Rens Carlo 6 6 0 0 515,7 59,0 59,0 0 −1 2032 2626 2003
3 Van Elven Erik 8 5 2 1 444,5 58,0 57,0 0 1 1925 1919 1921
4 Goorden Stijn 10 6 0 4 441,3 57,0 58,0 −1 −2 1891 1831 1900
5 Van Tilborg Thijs 9 4 3 2 437,0 56,0 54,0 0 1 1806 1843 1797
6 Alberts Henk 11 3 6 2 431,7 55,0 55,0 −1 1 1756 1803 1746
7 Almatni Muhammed 12 5 1 6 414,2 54,0 52,0 1 2 1765 1786 1759
8 Van den Broek René 10 4 4 2 412,7 53,0 56,0 2 1 1913 1856 1928
9 Abo Ras Yazan 12 5 2 5 404,2 52,0 53,0 0 −1 1767 1767 0
10 Lubbers Patrick 8 4 0 4 356,0 51,0 51,0 0 −1 1738 1699 1748
11 Van Oosterhout Jan 13 4 5 4 354,5 50,0 48,0 0 −1 1752 1710 1767
12 Robben Bas 9 4 2 3 351,8 49,0 50,0 1 1 1685 1733 1676
13 Heijnen Patrick 9 3 2 4 340,0 48,0 46,0 1 2 1577 1615 1571
14 Rampaart Tim 7 3 1 3 327,3 47,0 49,0 1 −1 1788 1760 1794
15 Bruijns Ad 6 3 1 2 322,5 46,0 47,0 0 −1 1824 1713 1839
16 Van Hogeloon Kees 10 5 2 3 305,0 45,0 42,0 1 2 1729 1643 1746
17 Rampaart Gerben 7 1 4 2 295,5 44,0 45,0 −1 1 1695 1654 1703
18 Verdult Ed 13 7 1 5 291,2 43,0 41,0 0 −1 1491 1646 1467
19 De Weerd Rick 11 4 2 5 267,5 42,0 44,0 −1 −2 1680 1680 0
20 Van den Kolk Alex 14 5 0 9 263,0 41,0 43,0 −1 −1 1604 1607 1609
21 Szydlik Artur 4 3 0 1 250,3 40,0 37,0 0 1 1721 1721 0
22 Potjes Theo 12 5 1 6 240,8 39,0 40,0 −2 −2 1653 1594 1669
23 Van Loon Eric 1 1 0 0 235,0 38,0 36,0 −1 −1 2409 2409 0
24 Pizzo Juan 5 2 0 3 233,3 37,0 38,0 0 −1 1548 1548 0
25 Peeters Patrick 10 3 1 6 214,5 36,0 39,0 0 1 1487 1288 1519
26 Maas Robin 3 1 0 2 214,0 35,0 35,0 2 2 1576 2319 1567
27 Linders Thimo 4 3 0 1 203,0 34,0 34,0 1 2 1812 2612 1791
28 Alibrahim Salah 1 1 0 0 187,0 33,0 32,0 −1 −1 2149 2149 0
29 Kersten Theo 10 3 3 4 176,0 32,0 33,0 0 1 1437 1437 0
30 Abou Dehn Imad 4 2 1 1 152,0 31,0 30,0 0 −2 1863 1842 1859
31 Helouane Walid 12 4 0 8 148,3 30,0 29,0 0 −2 1442 1442 0
32 Kiss Miles 2 1 0 1 147,0 29,0 31,0 0 1 719 719 0
33 Saeel Adnan 2 1 0 1 132,3 28,0 28,0 1 1 2319 2319 0
34 Kok Ivo 0 0 0 0 112,7 27,0 26,0 0 0 2142 2142
35 Kouters Tiny 14 3 0 11 111,0 26,0 27,0 1 1 1331 804 1349
36 Peeters Frans 4 1 1 2 106,8 25,0 25,0 0 1 1757 829 1784
37 Maneanu Florin−Ion 1 1 0 0 55,0 24,0 24,0 −1 −1 0 0
38 De Zeeuw Karel 13 0 1 12 43,2 23,0 23,0 −1 −1 1109 1109 0

Generated by Sevilla © JBF Software