Keizercompetitie
Group 1 - Round 1 - 11-9-2026
Site De Black Horse Start date 11-9-2026
City Roosendaal End date 26-6-2027
Country Netherlands Pairing system Keizer
Organization SV De Pion Arbiters Thijs van Tilborg
Erik van Elven

Nr. White Black Result
1 Trailovic Aleksandar Rens Carlo ½−½
2 Van der Werf Ton Van den Broek René 1−0
3 Van Hogeloon Kees Alibrahim Salah 1−0
4 Helouane Walid Kersten Theo 1−0
5 Van den Kolk Alex Peeters Patrick 1−0
6 Verdult Ed Kouters Tiny 1−0
7 De Zeeuw Karel Szydlik Artur 0−1

Nr. Player   Absence reason
1 Lubbers Patrick   Abs no msg
2 Van Elven Erik   Abs with msg
3 Rampaart Tim   Abs with msg
4 Peeters Frans   Abs with msg
5 Bruijns Ad   Abs with msg
6 Rampaart Gerben   Abs with msg
7 Van Oosterhout Jan   Abs no msg
8 Almatni Muhammed   Abs with msg
9 Van Tilborg Thijs   Abs with msg
10 Linders Thimo   Abs with msg
11 Alberts Henk   Abs with msg
12 Robben Bas   Abs with msg
13 Potjes Theo   Abs no msg
14 IJzermans Ger   Abs with msg
15 Maas Robin   Abs with msg
16 Heijnen Patrick   Abs with msg
17 Rafael   No member
18 Pizzo Juan   No member
19 Wisse Stefan   No member

Round 1
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 1 1 0 0 115,0 60,0 58,0 1 1 1942 2709 1933
2 Trailovic Aleksandar 1 0 1 0 89,5 59,0 60,0 1 1 2143 1993 2147
3 Rens Carlo 1 0 1 0 89,0 58,0 59,0 −1 −1 1997 2147 1993
4 Van Hogeloon Kees 1 1 0 0 86,0 57,0 44,0 1 1 1708 2479 1699
5 Helouane Walid 1 1 0 0 84,0 56,0 45,0 1 1 1750 2389 1744
6 Van Elven Erik 0 0 0 0 74,7 55,0 56,0 0 0 1892 1892
7 Rampaart Tim 0 0 0 0 73,3 54,0 55,0 0 0 1862 1862
8 Van den Kolk Alex 1 1 0 0 73,0 53,0 38,0 1 1 1585 2319 1577
9 Peeters Frans 0 0 0 0 70,7 52,0 53,0 0 0 1831 1831
10 Bruijns Ad 0 0 0 0 69,3 51,0 52,0 0 0 1794 1794
11 Rampaart Gerben 0 0 0 0 68,0 50,0 51,0 0 0 1778 1778
12 Verdult Ed 1 1 0 0 67,0 49,0 34,0 1 1 1524 2116 1519
13 Almatni Muhammed 0 0 0 0 65,3 48,0 49,0 0 0 1767 1767
14 Van Tilborg Thijs 0 0 0 0 64,0 47,0 48,0 0 0 1760 1760
15 Szydlik Artur 1 1 0 0 63,0 46,0 31,0 −1 −1 0 0
16 Linders Thimo 0 0 0 0 62,7 45,0 47,0 0 0 1759 1759
17 Alberts Henk 0 0 0 0 61,3 44,0 46,0 0 0 1755 1755
18 Robben Bas 0 0 0 0 57,3 43,0 43,0 0 0 1686 1686
19 Van den Broek René 1 0 0 1 57,0 42,0 57,0 −1 −1 1900 1133 1909
20 Lubbers Patrick 0 0 0 0 54,0 41,0 54,0 0 0 1835 1835
21 IJzermans Ger 0 0 0 0 53,3 40,0 40,0 0 0 1630 1630
22 Van Oosterhout Jan 0 0 0 0 50,0 39,0 50,0 0 0 1767 1767
23 Maas Robin 0 0 0 0 49,3 38,0 37,0 0 0 1574 1574
24 Heijnen Patrick 0 0 0 0 48,0 37,0 36,0 0 0 1541 1541
25 Alibrahim Salah 1 0 0 1 42,0 36,0 42,0 −1 −1 1670 899 1679
26 Potjes Theo 0 0 0 0 41,0 35,0 41,0 0 0 1674 1674
27 Rafael 0 0 0 0 40,0 34,0 30,0 0 0 0 0
28 Kersten Theo 1 0 0 1 39,0 33,0 39,0 −1 −1 1583 944 1589
29 Pizzo Juan 0 0 0 0 38,7 32,0 29,0 0 0 0 0
30 Wisse Stefan 0 0 0 0 37,3 31,0 28,0 0 0 0 0
31 Peeters Patrick 1 0 0 1 35,0 30,0 35,0 −1 −1 1511 777 1519
32 Kouters Tiny 1 0 0 1 33,0 29,0 33,0 −1 −1 1311 719 1316
33 De Zeeuw Karel 1 0 0 1 32,0 28,0 32,0 1 1 0 0

Generated by Sevilla © JBF Software