Keizercompetitie
Group 1 - Round 4 - 17-10-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Verdult Ed Van der Werf Ton 0−1
2 Van Tilborg Thijs Robben Bas ½−½
3 Van den Kolk Alex Almatni Muhammed 1−0F
4 Goorden Stijn Abo Ras Yazan 1−0F
5 Pizzo Juan Alberts Henk 0−1
6 De Weerd Rick Van Hogeloon Kees ½−½
7 Heijnen Patrick Kouters Tiny 1−0
8 Potjes Theo Peeters Patrick 1−0
9 De Zeeuw Karel Helouane Walid 0−1

Nr. Player   Absence reason
1 Peeters Frans   Abs no msg
2 Kersten Theo   Abs no msg
3 Kok Ivo   Abs with msg
4 Rens Carlo   Abs with msg
5 Van den Broek René   Abs with msg
6 Van Elven Erik   Abs with msg
7 Abou Dehn Imad   Abs with msg
8 Bruijns Ad   Abs with msg
9 Rampaart Tim   Abs with msg
10 Linders Thimo   Abs with msg
11 Van Oosterhout Jan   Abs with msg
12 Lubbers Patrick   Abs with msg
13 Rampaart Gerben   Abs with msg
14 Maas Robin   Abs with msg

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 3 3 0 0 220,0 60,0 60,0 −1 −1 2025 2709 2003
2 Van der Werf Ton 4 3 0 1 210,0 59,0 57,0 0 −1 1908 1963 1898
3 Van den Kolk Alex 4 3 0 1 186,0 58,0 53,0 −1 −1 1611 1657 1609
4 Rampaart Tim 2 1 1 0 176,7 57,0 58,0 0 −1 1799 1894 1794
5 Rampaart Gerben 2 1 1 0 169,8 56,0 56,0 −2 −2 1702 1676 1703
6 Robben Bas 3 1 2 0 166,3 55,0 55,0 0 −1 1680 1750 1676
7 Verdult Ed 4 2 1 1 165,0 54,0 59,0 1 2 1472 1624 1467
8 Van Tilborg Thijs 2 0 2 0 164,5 53,0 54,0 0 1 1794 1735 1797
9 Goorden Stijn 3 2 0 1 153,0 52,0 48,0 0 −1 1903 1962 1900
10 Alberts Henk 3 1 2 0 144,3 51,0 46,0 −1 −1 1747 1767 1746
11 Lubbers Patrick 1 1 0 0 139,0 50,0 51,0 −1 −1 1758 2546 1748
12 Almatni Muhammed 3 1 0 2 129,7 49,0 52,0 0 −1 1763 1833 1759
13 Maas Robin 1 1 0 0 125,0 48,0 47,0 1 1 1576 2319 1567
14 Abo Ras Yazan 3 1 0 2 120,7 47,0 49,0 0 1 903 903 0
15 De Weerd Rick 4 1 2 1 116,5 46,0 45,0 1 2 1746 1746 0
16 Van Oosterhout Jan 3 1 1 1 114,3 45,0 43,0 −1 −1 1761 1692 1767
17 Abou Dehn Imad 3 1 1 1 109,5 44,0 42,0 1 −1 1853 1725 1859
18 Kersten Theo 3 1 1 1 108,5 43,0 50,0 −1 1 1347 1347 0
19 Heijnen Patrick 2 1 0 1 104,0 42,0 34,0 0 1 1570 1558 1571
20 Kok Ivo 0 0 0 0 102,7 41,0 44,0 0 0 2142 2142
21 Van Hogeloon Kees 3 1 1 1 100,8 40,0 37,0 1 −1 1736 948 1746
22 Van Elven Erik 2 1 0 1 98,7 39,0 40,0 0 1 1914 1785 1921
23 Bruijns Ad 0 0 0 0 95,7 38,0 41,0 0 0 1839 1839
24 Pizzo Juan 3 1 0 2 82,0 37,0 39,0 1 1 946 946 0
25 Van den Broek René 2 0 1 1 79,3 36,0 35,0 0 −1 1918 1740 1928
26 Linders Thimo 1 0 0 1 76,0 35,0 38,0 0 0 1791 1791
27 Potjes Theo 2 1 0 1 73,7 34,0 32,0 0 1 1671 1720 1669
28 Helouane Walid 3 1 0 2 69,0 33,0 30,0 1 −1 0 0
29 Kouters Tiny 4 1 0 3 65,0 32,0 36,0 0 −1 1337 832 1349
30 Peeters Frans 0 0 0 0 44,0 31,0 33,0 0 0 1784 1784
31 Peeters Patrick 3 0 0 3 41,3 30,0 31,0 −1 −2 1497 815 1519
32 De Zeeuw Karel 4 0 0 4 29,0 29,0 29,0 2 1 748 748 0

Generated by Sevilla © JBF Software