Keizercompetitie
De Pion 1e helft - Round 10 - 16-1-2026
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Abo Ras Yazan Goorden Stijn 0−1F
2 Van Tilborg Thijs Almatni Muhammed 1−0
3 Van den Kolk Alex Van Elven Erik 0−1
4 Van den Broek René Alberts Henk ½−½
5 Robben Bas Lubbers Patrick 1−0
6 Rampaart Tim Van Oosterhout Jan 1−0
7 Rampaart Gerben Potjes Theo ½−½
8 Bruijns Ad Verdult Ed 1−0
9 Maas Robin De Weerd Rick 0−1
10 Szydlik Artur Peeters Frans 0−1
11 Peeters Patrick Kouters Tiny 1−0
12 Kersten Theo Helouane Walid 1−0
13 De Zeeuw Karel Kiss Miles 0−1

Nr. Player   Absence reason
1 Abou Dehn Imad   Abs no msg
2 Linders Thimo   Abs no msg
3 Maneanu Florin−Ion   Abs no msg
4 Saeel Adnan   Abs no msg
5 Kok Ivo   Abs with msg
6 Rens Carlo   Abs with msg
7 Van der Werf Ton   Abs with msg
8 Van Hogeloon Kees   Abs with msg
9 Heijnen Patrick   Abs with msg
10 Pizzo Juan   Pairing alloc bye
11 Alibrahim Salah   No member
12 Van Loon Eric   No member

Round 10
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 8 7 0 1 442,0 60,0 60,0 −2 −2 1936 2119 1898
2 Rens Carlo 5 5 0 0 401,7 59,0 59,0 1 2 2032 2626 2003
3 Goorden Stijn 7 5 0 2 369,0 58,0 56,0 1 2 1899 1863 1900
4 Van Tilborg Thijs 6 3 2 1 345,7 57,0 55,0 0 1 1815 1949 1797
5 Abo Ras Yazan 8 4 1 3 339,8 56,0 58,0 0 1 1806 1806 0
6 Van Elven Erik 7 4 2 1 336,5 55,0 54,0 −1 −2 1919 1883 1921
7 Almatni Muhammed 9 4 1 4 315,0 54,0 57,0 0 −1 1767 1809 1759
8 Alberts Henk 7 2 4 1 299,8 53,0 53,0 −1 −1 1746 1755 1746
9 Van den Broek René 7 2 4 1 293,0 52,0 52,0 1 1 1915 1841 1928
10 Robben Bas 7 3 2 2 274,0 51,0 48,0 1 1 1676 1681 1676
11 Lubbers Patrick 4 2 0 2 263,0 50,0 51,0 0 −1 1747 1737 1748
12 Van den Kolk Alex 10 5 0 5 261,0 49,0 50,0 −1 1 1622 1704 1609
13 Rampaart Tim 5 2 1 2 249,2 48,0 46,0 1 1 1797 1815 1794
14 Van Oosterhout Jan 9 2 4 3 245,8 47,0 49,0 −1 −1 1748 1680 1767
15 Heijnen Patrick 6 2 1 3 231,5 46,0 47,0 0 2 1564 1537 1571
16 Rampaart Gerben 5 1 2 2 223,5 45,0 45,0 −1 1 1689 1569 1703
17 Van Hogeloon Kees 6 3 1 2 206,7 44,0 44,0 1 1 1731 1035 1746
18 Bruijns Ad 4 2 0 2 202,7 43,0 41,0 0 1 1820 1585 1839
19 Potjes Theo 8 4 1 3 198,8 42,0 43,0 −2 −2 1666 1659 1669
20 De Weerd Rick 9 3 2 4 194,2 41,0 38,0 0 −1 1623 1623 0
21 Kiss Miles 1 1 0 0 167,0 40,0 36,0 −1 −1 0 0
22 Abou Dehn Imad 4 2 1 1 165,0 39,0 42,0 0 −2 1863 1842 1859
23 Pizzo Juan 5 2 0 3 165,0 38,0 33,0 0 −1 1548 1548 0
24 Linders Thimo 3 2 0 1 163,7 37,0 37,0 0 1 1812 2612 1791
25 Verdult Ed 9 3 1 5 156,5 36,0 39,0 0 −1 1480 1607 1467
26 Maas Robin 3 1 0 2 150,0 35,0 40,0 2 2 1576 2319 1567
27 Peeters Patrick 7 2 1 4 145,5 34,0 30,0 1 2 1502 1358 1519
28 Alibrahim Salah 0 0 0 0 138,7 33,0 32,0 0 0 0 0
29 Kersten Theo 7 2 3 2 138,0 32,0 29,0 −1 1 1474 1474 0
30 Szydlik Artur 1 0 0 1 136,0 31,0 34,0 1 1 984 984 0
31 Saeel Adnan 2 1 0 1 135,0 30,0 35,0 1 1 2319 2319 0
32 Van Loon Eric 0 0 0 0 134,3 29,0 31,0 0 0 0 0
33 Kouters Tiny 10 3 0 7 107,0 28,0 28,0 1 −1 1331 804 1349
34 Helouane Walid 8 2 0 6 96,0 27,0 27,0 0 −1 1460 1460 0
35 Kok Ivo 0 0 0 0 86,7 26,0 26,0 0 0 2142 2142
36 Peeters Frans 3 1 0 2 74,0 25,0 24,0 −1 −2 1757 829 1784
37 Maneanu Florin−Ion 1 1 0 0 56,3 24,0 25,0 −1 −1 0 0
38 De Zeeuw Karel 9 0 0 9 30,7 23,0 23,0 1 1 726 726 0

Generated by Sevilla © JBF Software