Keizercompetitie
De Pion 1e helft - Round 6 - 7-11-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Rens Carlo Rampaart Tim 1−0
2 Van der Werf Ton Rampaart Gerben 1−0
3 Goorden Stijn Verdult Ed 1−0
4 Van den Kolk Alex Robben Bas 1−0
5 Almatni Muhammed De Weerd Rick 1−0
6 Kersten Theo Alberts Henk 0−1
7 Van Oosterhout Jan Van den Broek René ½−½
8 Van Elven Erik Van Hogeloon Kees 1−0
9 Helouane Walid Potjes Theo 0−1
10 Kouters Tiny Pizzo Juan 1−0F
11 Peeters Patrick De Zeeuw Karel 1−0
12 Peeters Frans Linders Thimo 0−1

Nr. Player   Absence reason
1 Abou Dehn Imad   Abs no msg
2 Kok Ivo   Abs with msg
3 Bruijns Ad   Abs for club
4 Van Tilborg Thijs   Abs for club
5 Lubbers Patrick   Abs for club
6 Heijnen Patrick   Abs for club
7 Abo Ras Yazan   Abs for club
8 Maas Robin   Abs with msg
9 Maneanu Florin−Ion   Abs no msg
10 Saeel Adnan   No member

Round 6
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 5 5 0 0 352,0 60,0 60,0 1 2 2032 2626 2003
2 Van der Werf Ton 6 5 0 1 317,0 59,0 59,0 0 1 1920 2044 1898
3 Goorden Stijn 5 4 0 1 269,0 58,0 57,0 0 1 1909 1958 1900
4 Van Tilborg Thijs 3 1 2 0 260,2 57,0 58,0 −1 −1 1801 1845 1797
5 Van den Kolk Alex 6 4 0 2 233,0 56,0 55,0 −1 1 1621 1748 1609
6 Almatni Muhammed 5 3 0 2 229,0 55,0 54,0 0 1 1773 1924 1759
7 Abo Ras Yazan 4 2 0 2 193,7 54,0 50,0 1 2 903 903 0
8 Lubbers Patrick 1 1 0 0 188,0 53,0 49,0 −1 −1 1758 2546 1748
9 Alberts Henk 5 2 2 1 184,5 52,0 48,0 −1 −1 1737 1572 1746
10 Rampaart Tim 4 1 1 2 177,3 51,0 56,0 0 −1 1788 1738 1794
11 Van Oosterhout Jan 5 1 3 1 170,2 50,0 47,0 1 2 1765 1751 1767
12 Verdult Ed 5 2 1 2 165,7 49,0 53,0 0 −1 1471 1595 1467
13 Rampaart Gerben 4 1 1 2 162,2 48,0 52,0 −2 −1 1690 1511 1703
14 Van den Broek René 4 1 2 1 160,0 47,0 45,0 0 −1 1916 1800 1928
15 Robben Bas 5 1 2 2 155,0 46,0 51,0 0 −1 1664 1561 1676
16 Van Elven Erik 3 2 0 1 155,0 45,0 39,0 1 2 1920 1892 1921
17 Maas Robin 1 1 0 0 153,7 44,0 46,0 1 1 1576 2319 1567
18 Potjes Theo 4 3 0 1 145,0 43,0 36,0 0 −1 1671 1720 1669
19 Heijnen Patrick 3 1 0 2 136,7 42,0 40,0 −1 −1 1568 1561 1571
20 De Weerd Rick 6 1 2 3 126,5 41,0 44,0 −1 −2 1630 1630 0
21 Abou Dehn Imad 3 1 1 1 124,2 40,0 43,0 1 −1 1853 1725 1859
22 Bruijns Ad 0 0 0 0 123,3 39,0 37,0 0 0 1839 1839
23 Kersten Theo 5 1 2 2 120,0 38,0 42,0 −1 1 1456 1456 0
24 Van Hogeloon Kees 4 1 1 2 118,3 37,0 41,0 0 −2 1731 1035 1746
25 Helouane Walid 5 2 0 3 108,7 36,0 38,0 1 1 1509 1509 0
26 Linders Thimo 2 1 0 1 103,7 35,0 32,0 −1 −1 1801 2584 1791
27 Saeel Adnan 0 0 0 0 102,0 34,0 34,0 0 0 0 0
28 Peeters Patrick 4 1 0 3 100,3 33,0 31,0 0 1 1497 815 1519
29 Kok Ivo 0 0 0 0 93,3 32,0 35,0 0 0 2142 2142
30 Pizzo Juan 4 1 0 3 93,0 31,0 33,0 1 1 946 946 0
31 Kouters Tiny 6 2 0 4 91,0 30,0 30,0 1 1 1337 832 1349
32 Peeters Frans 1 0 0 1 38,7 29,0 29,0 1 1 1774 991 1784
33 De Zeeuw Karel 6 0 0 6 28,0 28,0 28,0 0 −2 771 771 0
34 Maneanu Florin−Ion 0 0 0 0 27,0 27,0 27,0 0 0 0 0

Generated by Sevilla © JBF Software