Keizercompetitie
De Pion 1e helft - Round 12 - 30-1-2026
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Van der Werf Ton Alberts Henk 1−0
2 Van Elven Erik Almatni Muhammed 1−0
3 Lubbers Patrick Abo Ras Yazan 1−0
4 Robben Bas Rampaart Tim 1−0
5 Van Oosterhout Jan Van den Kolk Alex 1−0
6 Rampaart Gerben Bruijns Ad ½−½
7 Heijnen Patrick Van Hogeloon Kees ½−½
8 Potjes Theo Kersten Theo 1−0
9 Verdult Ed De Zeeuw Karel 1−0
10 Helouane Walid Kouters Tiny 1−0

Nr. Player   Absence reason
1 Abou Dehn Imad   Abs no msg
2 Linders Thimo   Abs no msg
3 Peeters Frans   Abs no msg
4 Maneanu Florin−Ion   Abs no msg
5 Saeel Adnan   Abs no msg
6 Miles   Abs no msg
7 Kok Ivo   Abs with msg
8 Rens Carlo   Abs with msg
9 Van den Broek René   Abs with msg
10 Goorden Stijn   Abs with msg
11 Van Tilborg Thijs   Abs with msg
12 Peeters Patrick   Abs with msg
13 Pizzo Juan   Abs with msg
14 De Weerd Rick   Abs with msg
15 Szydlik Artur   Abs with msg
16 Maas Robin   Abs with msg
17 Salah   Abs no msg

Round 12
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 10 9 0 1 549,0 60,0 60,0 0 2 1949 2160 1898
2 Rens Carlo 6 6 0 0 478,3 59,0 59,0 0 −1 2032 2626 2003
3 Van Elven Erik 8 5 2 1 406,8 58,0 55,0 0 1 1925 1919 1921
4 Goorden Stijn 8 5 0 3 383,3 57,0 58,0 0 −1 1885 1785 1900
5 Alberts Henk 9 3 4 2 381,0 56,0 57,0 −1 −1 1755 1804 1746
6 Almatni Muhammed 10 4 1 5 374,8 55,0 56,0 −1 −2 1762 1775 1759
7 Van Tilborg Thijs 7 3 2 2 360,5 54,0 54,0 −1 −1 1808 1860 1797
8 Lubbers Patrick 6 4 0 2 360,0 53,0 51,0 0 1 1753 1782 1748
9 Van den Broek René 8 3 4 1 350,3 52,0 52,0 2 2 1919 1865 1928
10 Abo Ras Yazan 10 4 1 5 338,7 51,0 53,0 0 −1 1711 1711 0
11 Robben Bas 9 4 2 3 319,5 50,0 49,0 1 1 1685 1733 1676
12 Van Oosterhout Jan 11 3 5 3 307,7 49,0 47,0 1 2 1752 1710 1767
13 Rampaart Tim 7 3 1 3 298,3 48,0 50,0 1 −1 1788 1760 1794
14 Bruijns Ad 6 3 1 2 284,8 47,0 46,0 0 −1 1824 1713 1839
15 Van den Kolk Alex 12 5 0 7 266,0 46,0 48,0 −1 −1 1610 1635 1609
16 Rampaart Gerben 7 1 4 2 264,0 45,0 45,0 −1 1 1695 1654 1703
17 De Weerd Rick 10 4 2 4 253,8 44,0 44,0 −1 −2 1680 1680 0
18 Heijnen Patrick 8 2 2 4 245,5 43,0 43,0 0 1 1565 1549 1571
19 Potjes Theo 10 5 1 4 236,8 42,0 40,0 0 2 1666 1659 1669
20 Van Hogeloon Kees 8 3 2 3 224,5 41,0 42,0 −1 −2 1719 1432 1746
21 Pizzo Juan 5 2 0 3 221,0 40,0 41,0 0 −1 1548 1548 0
22 Peeters Patrick 8 3 1 4 220,5 39,0 39,0 0 −1 1502 1358 1519
23 Verdult Ed 11 5 1 5 219,2 38,0 38,0 0 1 1480 1607 1467
24 Linders Thimo 3 2 0 1 183,0 37,0 37,0 0 1 1812 2612 1791
25 Szydlik Artur 2 1 0 1 171,0 36,0 33,0 0 −1 1567 1567 0
26 Miles 2 1 0 1 168,0 35,0 36,0 0 1 719 719 0
27 Maas Robin 3 1 0 2 163,7 34,0 34,0 2 2 1576 2319 1567
28 Abou Dehn Imad 4 2 1 1 158,3 33,0 35,0 0 −2 1863 1842 1859
29 Helouane Walid 10 4 0 6 152,3 32,0 29,0 2 2 1520 1520 0
30 Salah 0 0 0 0 149,3 31,0 32,0 0 0 0 0
31 Kersten Theo 9 2 3 4 146,0 30,0 31,0 −1 −1 1381 1381 0
32 Saeel Adnan 2 1 0 1 139,0 29,0 30,0 1 1 2319 2319 0
33 Kouters Tiny 12 3 0 9 117,0 28,0 28,0 1 −1 1331 804 1349
34 Kok Ivo 0 0 0 0 99,0 27,0 27,0 0 0 2142 2142
35 Peeters Frans 3 1 0 2 85,0 26,0 26,0 −1 −2 1757 829 1784
36 Maneanu Florin−Ion 1 1 0 0 57,3 25,0 25,0 −1 −1 0 0
37 De Zeeuw Karel 11 0 0 11 32,0 24,0 24,0 −1 −2 717 717 0

Generated by Sevilla © JBF Software