Keizercompetitie
De Pion 1e helft - Round 11 - 23-1-2026
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Van der Werf Ton Van Tilborg Thijs 1−0
2 Abo Ras Yazan Rens Carlo 0−1
3 Alberts Henk Goorden Stijn 1−0
4 Van den Broek René Robben Bas 1−0
5 Van den Kolk Alex Lubbers Patrick 0−1
6 Rampaart Tim Heijnen Patrick 1−0
7 Van Oosterhout Jan Rampaart Gerben ½−½
8 Bruijns Ad Van Hogeloon Kees 1−0
9 Potjes Theo De Weerd Rick 0−1
10 Kiss Miles Peeters Patrick 0−1
11 Kersten Theo Verdult Ed 0−1
12 Kouters Tiny Szydlik Artur 0−1
13 Helouane Walid De Zeeuw Karel 1−0

Nr. Player   Absence reason
1 Kok Ivo   Abs no msg
2 Abou Dehn Imad   Abs no msg
3 Maneanu Florin−Ion   Abs no msg
4 Van Elven Erik   Abs with msg
5 Linders Thimo   Abs with msg
6 Peeters Frans   Abs with msg
7 Pizzo Juan   Abs with msg
8 Maas Robin   Abs with msg
9 Saeel Adnan   Abs with msg
10 Almatni Muhammed   Pairing alloc bye
11 Alibrahim Salah   No member
12 Van Loon Eric   No member

Round 11
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 9 8 0 1 491,0 60,0 60,0 −1 1 1943 2144 1898
2 Rens Carlo 6 6 0 0 460,7 59,0 59,0 0 −1 2032 2626 2003
3 Goorden Stijn 8 5 0 3 370,0 58,0 58,0 0 −1 1885 1785 1900
4 Alberts Henk 8 3 4 1 366,8 57,0 53,0 0 1 1761 1855 1746
5 Almatni Muhammed 9 4 1 4 363,0 56,0 54,0 0 −1 1767 1809 1759
6 Van Elven Erik 7 4 2 1 351,8 55,0 55,0 −1 −2 1919 1883 1921
7 Van Tilborg Thijs 7 3 2 2 349,5 54,0 57,0 −1 −1 1808 1860 1797
8 Abo Ras Yazan 9 4 1 4 342,7 53,0 56,0 1 2 1774 1774 0
9 Van den Broek René 8 3 4 1 340,0 52,0 52,0 2 2 1919 1865 1928
10 Lubbers Patrick 5 3 0 2 306,7 51,0 50,0 −1 −2 1753 1782 1748
11 Rampaart Tim 6 3 1 2 298,5 50,0 48,0 2 2 1801 1833 1794
12 Robben Bas 8 3 2 3 275,0 49,0 51,0 0 −1 1672 1660 1676
13 Van den Kolk Alex 11 5 0 6 266,0 48,0 49,0 0 2 1616 1665 1609
14 Van Oosterhout Jan 10 2 5 3 264,7 47,0 47,0 0 1 1746 1682 1767
15 Bruijns Ad 5 3 0 2 250,3 46,0 43,0 1 2 1828 1716 1839
16 Rampaart Gerben 6 1 3 2 246,0 45,0 45,0 −2 −1 1691 1614 1703
17 De Weerd Rick 10 4 2 4 235,2 44,0 41,0 −1 −2 1680 1680 0
18 Heijnen Patrick 7 2 1 4 230,5 43,0 46,0 −1 −1 1560 1511 1571
19 Van Hogeloon Kees 7 3 1 3 203,2 42,0 44,0 0 −1 1723 1036 1746
20 Potjes Theo 9 4 1 4 198,5 41,0 42,0 −1 1 1666 1659 1669
21 Peeters Patrick 8 3 1 4 197,7 40,0 34,0 0 −1 1502 1358 1519
22 Pizzo Juan 5 2 0 3 194,3 39,0 38,0 0 −1 1548 1548 0
23 Verdult Ed 10 4 1 5 190,0 38,0 36,0 −1 −2 1480 1607 1467
24 Kiss Miles 2 1 0 1 183,0 37,0 40,0 0 1 719 719 0
25 Linders Thimo 3 2 0 1 179,0 36,0 37,0 0 1 1812 2612 1791
26 Abou Dehn Imad 4 2 1 1 162,0 35,0 39,0 0 −2 1863 1842 1859
27 Alibrahim Salah 0 0 0 0 154,0 34,0 33,0 0 0 0 0
28 Szydlik Artur 2 1 0 1 152,0 33,0 31,0 0 −1 1567 1567 0
29 Maas Robin 3 1 0 2 150,7 32,0 35,0 2 2 1576 2319 1567
30 Kersten Theo 8 2 3 3 140,5 31,0 32,0 0 2 1405 1405 0
31 Van Loon Eric 0 0 0 0 135,3 30,0 29,0 0 0 0 0
32 Saeel Adnan 2 1 0 1 134,0 29,0 30,0 1 1 2319 2319 0
33 Helouane Walid 9 3 0 6 119,0 28,0 27,0 1 1 1460 1460 0
34 Kouters Tiny 11 3 0 8 112,0 27,0 28,0 2 1 1331 804 1349
35 Kok Ivo 0 0 0 0 86,7 26,0 26,0 0 0 2142 2142
36 Peeters Frans 3 1 0 2 81,0 25,0 25,0 −1 −2 1757 829 1784
37 Maneanu Florin−Ion 1 1 0 0 55,0 24,0 24,0 −1 −1 0 0
38 De Zeeuw Karel 10 0 0 10 30,7 23,0 23,0 0 −1 726 726 0

Generated by Sevilla © JBF Software