Keizercompetitie
De Pion 1e helft - Round 13 - 20-2-2026
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Almatni Muhammed Goorden Stijn 0−1
2 Van Tilborg Thijs Alberts Henk ½−½
3 Lubbers Patrick Van den Broek René 0−1
4 Abo Ras Yazan Van Oosterhout Jan 1−0
5 Heijnen Patrick Potjes Theo 1−0
6 Van Hogeloon Kees Peeters Patrick 1−0
7 Verdult Ed Helouane Walid 1−0
8 De Zeeuw Karel Szydlik Artur 0−1
9 Kersten Theo Kouters Tiny 1−0
10 Van den Kolk Alex Van Loon Eric 0−1

Nr. Player   Absence reason
1 Abou Dehn Imad   Abs no msg
2 Linders Thimo   Abs no msg
3 Maneanu Florin−Ion   Abs no msg
4 Saeel Adnan   Abs no msg
5 Kiss Miles   Abs no msg
6 Kok Ivo   Abs with msg
7 Rens Carlo   Abs with msg
8 Van Elven Erik   Abs with msg
9 Van der Werf Ton   Abs with msg
10 Bruijns Ad   Abs with msg
11 Rampaart Tim   Abs with msg
12 Peeters Frans   Abs with msg
13 Rampaart Gerben   Abs with msg
14 Robben Bas   Abs with msg
15 Pizzo Juan   Abs with msg
16 De Weerd Rick   Abs with msg
17 Alibrahim Salah   Abs with msg
18 Maas Robin   Pairing alloc bye

Round 13
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 10 9 0 1 562,0 60,0 60,0 0 2 1949 2160 1898
2 Rens Carlo 6 6 0 0 491,0 59,0 59,0 0 −1 2032 2626 2003
3 Goorden Stijn 9 6 0 3 437,0 58,0 57,0 −1 −2 1891 1831 1900
4 Van Elven Erik 8 5 2 1 430,7 57,0 58,0 0 1 1925 1919 1921
5 Van den Broek René 9 4 4 1 407,3 56,0 52,0 1 −1 1924 1894 1928
6 Alberts Henk 10 3 5 2 401,8 55,0 56,0 −2 −2 1756 1803 1746
7 Van Tilborg Thijs 8 3 3 2 385,0 54,0 54,0 0 1 1806 1843 1797
8 Abo Ras Yazan 11 5 1 5 377,5 53,0 51,0 1 1 1769 1769 0
9 Almatni Muhammed 11 4 1 6 374,2 52,0 55,0 0 1 1755 1746 1759
10 Lubbers Patrick 7 4 0 3 362,7 51,0 53,0 1 2 1748 1748 1748
11 Robben Bas 9 4 2 3 336,2 50,0 50,0 1 1 1685 1733 1676
12 Rampaart Tim 7 3 1 3 309,0 49,0 48,0 1 −1 1788 1760 1794
13 Van Oosterhout Jan 12 3 5 4 308,8 48,0 49,0 0 −1 1752 1710 1767
14 Bruijns Ad 6 3 1 2 303,8 47,0 47,0 0 −1 1824 1713 1839
15 Heijnen Patrick 9 3 2 4 286,5 46,0 43,0 1 2 1577 1615 1571
16 Rampaart Gerben 7 1 4 2 280,0 45,0 45,0 −1 1 1695 1654 1703
17 De Weerd Rick 10 4 2 4 267,0 44,0 44,0 −1 −2 1680 1680 0
18 Van den Kolk Alex 13 5 0 8 264,0 43,0 46,0 0 1 1610 1635 1609
19 Van Hogeloon Kees 9 4 2 3 258,8 42,0 40,0 0 1 1723 1572 1746
20 Verdult Ed 12 6 1 5 244,5 41,0 39,0 1 2 1480 1607 1467
21 Potjes Theo 11 5 1 5 240,5 40,0 42,0 −1 −1 1653 1594 1669
22 Peeters Patrick 9 3 1 5 223,5 39,0 41,0 −1 −2 1498 1347 1519
23 Pizzo Juan 5 2 0 3 221,7 38,0 38,0 0 −1 1548 1548 0
24 Szydlik Artur 3 2 0 1 201,7 37,0 35,0 −1 −2 1567 1567 0
25 Van Loon Eric 1 1 0 0 201,0 36,0 31,0 −1 −1 2409 2409 0
26 Maas Robin 3 1 0 2 190,3 35,0 32,0 2 2 1576 2319 1567
27 Linders Thimo 3 2 0 1 183,0 34,0 37,0 0 1 1812 2612 1791
28 Kersten Theo 10 3 3 4 173,5 33,0 29,0 0 1 1437 1437 0
29 Alibrahim Salah 0 0 0 0 170,0 32,0 34,0 0 0 0 0
30 Kiss Miles 2 1 0 1 167,0 31,0 36,0 0 1 719 719 0
31 Abou Dehn Imad 4 2 1 1 155,0 30,0 33,0 0 −2 1863 1842 1859
32 Helouane Walid 11 4 0 7 150,0 29,0 30,0 1 −1 1449 1449 0
33 Saeel Adnan 2 1 0 1 134,3 28,0 28,0 1 1 2319 2319 0
34 Kouters Tiny 13 3 0 10 111,0 27,0 27,0 0 −2 1331 804 1349
35 Kok Ivo 0 0 0 0 104,0 26,0 26,0 0 0 2142 2142
36 Peeters Frans 3 1 0 2 93,3 25,0 25,0 −1 −2 1757 829 1784
37 Maneanu Florin−Ion 1 1 0 0 55,0 24,0 24,0 −1 −1 0 0
38 De Zeeuw Karel 12 0 0 12 30,7 23,0 23,0 0 1 717 717 0

Generated by Sevilla © JBF Software