Keizercompetitie
Group 1 - Round 2 - 26-9-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Rens Carlo Goorden Stijn 1−0
2 Van der Werf Ton Almatni Muhammed 1−0
3 Van den Kolk Alex Rampaart Tim 0−1
4 Verdult Ed Kersten Theo ½−½
5 Abo Ras Yazan Rampaart Gerben 0−1
6 De Weerd Rick Alberts Henk ½−½
7 Abou Dehn Imad Van den Broek René ½−½
8 Van Oosterhout Jan Heijnen Patrick 1−0
9 Maas Robin Peeters Patrick 1−0
10 De Zeeuw Karel Kouters Tiny 0−1
11 Helouane Walid Pizzo Juan 0−1

Nr. Player   Absence reason
1 Peeters Frans   Abs no msg
2 Potjes Theo   Abs no msg
3 Kok Ivo   Abs with msg
4 Van Elven Erik   Abs with msg
5 Bruijns Ad   Abs with msg
6 Van Tilborg Thijs   Abs with msg
7 Linders Thimo   Abs with msg
8 Lubbers Patrick   Abs with msg
9 Robben Bas   Abs with msg
10 Van Hogeloon Kees   Abs with msg

Round 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 2 2 0 0 160,0 60,0 60,0 0 1 2018 2714 2003
2 Van der Werf Ton 2 2 0 0 153,0 59,0 58,0 0 1 1913 2609 1898
3 Rampaart Tim 2 1 1 0 132,5 58,0 52,0 0 −1 1799 1894 1794
4 Rampaart Gerben 2 1 1 0 113,0 57,0 45,0 −2 −2 1702 1676 1703
5 Lubbers Patrick 1 1 0 0 109,7 56,0 56,0 −1 −1 1758 2546 1748
6 Verdult Ed 2 1 1 0 107,5 55,0 51,0 0 1 1474 2149 1467
7 Kersten Theo 2 1 1 0 105,5 54,0 49,0 −2 −2 1467 1467 0
8 Goorden Stijn 2 1 0 1 99,0 53,0 59,0 0 −1 1903 1962 1900
9 Van Tilborg Thijs 1 0 1 0 96,7 52,0 53,0 −1 −1 1797 1794 1797
10 De Weerd Rick 2 1 1 0 93,0 50,0 43,0 0 1 1746 1746 0
11 Almatni Muhammed 2 1 0 1 93,0 51,0 57,0 0 −1 1763 1833 1759
12 Kok Ivo 0 0 0 0 91,7 49,0 55,0 0 0 2142 2142
13 Van den Kolk Alex 2 1 0 1 87,0 48,0 54,0 0 1 1611 1657 1609
14 Bruijns Ad 0 0 0 0 83,3 47,0 50,0 0 0 1839 1839
15 Robben Bas 1 0 1 0 81,2 46,0 44,0 1 1 1677 1703 1676
16 Linders Thimo 0 0 0 0 80,0 45,0 48,0 0 0 1791 1791
17 Maas Robin 1 1 0 0 78,3 44,0 34,0 1 1 1576 2319 1567
18 Alberts Henk 1 0 1 0 77,5 43,0 42,0 −1 −1 1746 1746
19 Abo Ras Yazan 2 1 0 1 76,0 42,0 46,0 0 1 903 903 0
20 Van Oosterhout Jan 2 1 0 1 73,0 41,0 36,0 0 1 1762 1665 1767
21 Kouters Tiny 2 1 0 1 63,0 40,0 32,0 0 −1 1342 667 1349
22 Peeters Frans 0 0 0 0 62,7 39,0 47,0 0 0 1784 1784
23 Van den Broek René 2 0 1 1 60,0 38,0 41,0 0 −1 1918 1740 1928
24 Pizzo Juan 2 1 0 1 59,0 37,0 30,0 0 −1 0 0
25 Abou Dehn Imad 2 0 1 1 58,5 36,0 38,0 2 2 1852 1722 1859
26 Van Elven Erik 1 0 0 1 53,3 35,0 40,0 −1 −1 1910 1100 1921
27 Potjes Theo 0 0 0 0 52,0 34,0 39,0 0 0 1669 1669
28 Heijnen Patrick 1 0 0 1 49,3 33,0 37,0 −1 −1 1566 967 1571
29 Van Hogeloon Kees 1 0 0 1 46,7 32,0 35,0 1 1 1736 948 1746
30 Peeters Patrick 2 0 0 2 33,0 31,0 33,0 0 −1 1503 788 1519
31 De Zeeuw Karel 2 0 0 2 31,0 30,0 31,0 2 2 549 549 0
32 Helouane Walid 2 0 0 2 29,0 29,0 29,0 2 2 0 0

Generated by Sevilla © JBF Software