Keizercompetitie
De Pion 1e helft - Round 5 - 24-10-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Rens Carlo Van den Kolk Alex 1−0
2 Rampaart Tim Van der Werf Ton 0−1
3 Rampaart Gerben Van Tilborg Thijs 0−1
4 Robben Bas Goorden Stijn 0−1
5 Alberts Henk Almatni Muhammed 0−1
6 Abo Ras Yazan De Weerd Rick 1−0
7 Van Oosterhout Jan Kersten Theo ½−½
8 Van den Broek René Heijnen Patrick 1−0
9 Potjes Theo De Zeeuw Karel 1−0
10 Kouters Tiny Helouane Walid 0−1

Nr. Player   Absence reason
1 Kok Ivo   Abs no msg
2 Peeters Frans   Abs no msg
3 Van Elven Erik   Abs with msg
4 Abou Dehn Imad   Abs with msg
5 Bruijns Ad   Abs with msg
6 Linders Thimo   Abs with msg
7 Lubbers Patrick   Abs with msg
8 Van Hogeloon Kees   Abs with msg
9 Verdult Ed   Abs with msg
10 Pizzo Juan   Abs with msg
11 Maas Robin   Abs with msg
12 Peeters Patrick   Pairing alloc bye
13 Maneanu Florin−Ion   Abs no msg
14 Saeel Adnan   No member
15 Miles   No member
16 Szydlik Artur   No member
17 Salah   No member

Round 5
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 4 4 0 0 286,0 60,0 60,0 0 1 2027 2634 2003
2 Van der Werf Ton 5 4 0 1 262,0 59,0 59,0 −1 −2 1915 2017 1898
3 Van Tilborg Thijs 3 1 2 0 220,0 58,0 54,0 −1 −1 1801 1845 1797
4 Goorden Stijn 4 3 0 1 209,3 57,0 52,0 −1 −2 1908 1987 1900
5 Rampaart Tim 3 1 1 1 180,0 56,0 57,0 1 1 1792 1768 1794
6 Almatni Muhammed 4 2 0 2 177,7 55,0 49,0 −1 −2 1773 1924 1759
7 Van den Kolk Alex 5 3 0 2 175,0 54,0 58,0 −2 −2 1609 1652 1609
8 Rampaart Gerben 3 1 1 1 167,8 53,0 56,0 −1 1 1695 1546 1703
9 Verdult Ed 4 2 1 1 165,7 52,0 53,0 1 2 1472 1624 1467
10 Robben Bas 4 1 2 1 163,3 51,0 55,0 1 1 1676 1680 1676
11 Abo Ras Yazan 4 2 0 2 157,3 50,0 47,0 1 2 903 903 0
12 Lubbers Patrick 1 1 0 0 155,7 49,0 50,0 −1 −1 1758 2546 1748
13 Van Oosterhout Jan 4 1 2 1 147,5 48,0 45,0 0 1 1761 1692 1767
14 Alberts Henk 4 1 2 1 146,5 47,0 51,0 0 1 1737 1572 1746
15 Maas Robin 1 1 0 0 138,0 46,0 48,0 1 1 1576 2319 1567
16 Van den Broek René 3 1 1 1 124,7 45,0 37,0 1 1 1920 1811 1928
17 De Weerd Rick 5 1 2 2 120,0 44,0 46,0 0 −1 1746 1746 0
18 Abou Dehn Imad 3 1 1 1 119,8 43,0 44,0 1 −1 1853 1725 1859
19 Kersten Theo 4 1 2 1 116,0 42,0 42,0 −2 −1 1494 1494 0
20 Van Hogeloon Kees 3 1 1 1 113,0 41,0 39,0 1 −1 1736 948 1746
21 Heijnen Patrick 3 1 0 2 110,0 40,0 41,0 −1 −1 1568 1561 1571
22 Bruijns Ad 0 0 0 0 106,7 39,0 40,0 0 0 1839 1839
23 Van Elven Erik 2 1 0 1 106,0 38,0 38,0 0 1 1914 1785 1921
24 Kok Ivo 0 0 0 0 100,3 37,0 43,0 0 0 2142 2142
25 Saeel Adnan 0 0 0 0 96,0 36,0 36,0 0 0 0 0
26 Helouane Walid 4 2 0 2 91,7 35,0 29,0 0 −2 2149 2149 0
27 Potjes Theo 3 2 0 1 91,0 34,0 30,0 1 2 1671 1720 1669
28 Miles 0 0 0 0 90,7 33,0 34,0 0 0 0 0
29 Szydlik Artur 0 0 0 0 85,3 32,0 32,0 0 0 0 0
30 Pizzo Juan 3 1 0 2 84,0 31,0 33,0 1 1 946 946 0
31 Salah 0 0 0 0 82,7 30,0 31,0 0 0 0 0
32 Linders Thimo 1 0 0 1 81,7 29,0 35,0 0 0 1791 1791
33 Peeters Patrick 3 0 0 3 60,7 28,0 26,0 −1 −2 1497 815 1519
34 Kouters Tiny 5 1 0 4 53,0 27,0 28,0 1 1 1337 832 1349
35 Peeters Frans 0 0 0 0 36,0 26,0 27,0 0 0 1784 1784
36 De Zeeuw Karel 5 0 0 5 25,0 25,0 25,0 1 −1 788 788 0
37 Maneanu Florin−Ion 0 0 0 0 24,0 24,0 24,0 0 0 0 0

Generated by Sevilla © JBF Software