Keizercompetitie
De Pion 1e helft - Round 7 - 14-11-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Goorden Stijn Van der Werf Ton 0−1
2 Van Tilborg Thijs Van den Kolk Alex 1−0
3 Almatni Muhammed Abo Ras Yazan ½−½
4 Lubbers Patrick Van Oosterhout Jan 1−0
5 Verdult Ed Van Elven Erik 0−1
6 Van den Broek René Potjes Theo 1−0
7 De Weerd Rick Heijnen Patrick 0−1
8 Bruijns Ad Abou Dehn Imad 0−1
9 Van Hogeloon Kees Helouane Walid 1−0
10 Saeel Adnan Peeters Patrick 1−0
11 Kouters Tiny Pizzo Juan 0−1

Nr. Player   Absence reason
1 Kersten Theo   Abs no msg
2 Kok Ivo   Abs with msg
3 Rampaart Tim   Abs with msg
4 Linders Thimo   Abs with msg
5 Peeters Frans   Abs with msg
6 Rampaart Gerben   Abs with msg
7 Robben Bas   Abs with msg
8 Maas Robin   Abs with msg
9 Rens Carlo   Abs with msg
10 Alberts Henk   Abs with msg
11 De Zeeuw Karel   Abs with msg
12 Maneanu Florin−Ion   Abs with msg
13 Miles   No member
14 Szydlik Artur   No member
15 Salah   No member

Round 7
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 5 5 0 0 370,0 60,0 60,0 1 2 2032 2626 2003
2 Van der Werf Ton 7 6 0 1 360,0 59,0 59,0 −1 −1 1930 2095 1898
3 Van Tilborg Thijs 4 2 2 0 304,5 58,0 57,0 0 1 1806 1886 1797
4 Goorden Stijn 6 4 0 2 270,3 57,0 58,0 1 2 1899 1863 1900
5 Almatni Muhammed 6 3 1 2 262,3 56,0 56,0 1 2 1773 1924 1759
6 Lubbers Patrick 2 2 0 0 246,0 55,0 53,0 0 1 1768 2557 1748
7 Van den Kolk Alex 7 4 0 3 225,0 54,0 55,0 −2 −1 1616 1687 1609
8 Abo Ras Yazan 5 2 1 2 222,0 53,0 54,0 0 −1 1540 1540 0
9 Van Elven Erik 4 3 0 1 217,0 52,0 45,0 0 −1 1921 1886 1921
10 Van den Broek René 5 2 2 1 207,8 51,0 47,0 1 1 1920 1844 1928
11 Alberts Henk 5 2 2 1 197,7 50,0 52,0 −1 −1 1737 1572 1746
12 Rampaart Tim 4 1 1 2 185,5 49,0 51,0 0 −1 1788 1738 1794
13 Heijnen Patrick 4 2 0 2 181,7 48,0 43,0 −2 −2 1568 1561 1571
14 Van Oosterhout Jan 6 1 3 2 178,2 47,0 50,0 0 −1 1755 1680 1767
15 Rampaart Gerben 4 1 1 2 175,0 46,0 49,0 −2 −1 1690 1511 1703
16 Maas Robin 1 1 0 0 162,0 45,0 44,0 1 1 1576 2319 1567
17 Robben Bas 5 1 2 2 160,7 44,0 46,0 0 −1 1664 1561 1676
18 Abou Dehn Imad 4 2 1 1 156,5 43,0 39,0 0 −2 1863 1842 1859
19 Verdult Ed 6 2 1 3 150,0 42,0 48,0 1 1 1469 1576 1467
20 Potjes Theo 5 3 0 2 145,0 41,0 42,0 −1 −2 1667 1669 1669
21 Van Hogeloon Kees 5 2 1 2 140,7 40,0 37,0 1 1 1731 1035 1746
22 Saeel Adnan 1 1 0 0 138,0 39,0 36,0 1 1 2319 2319 0
23 Bruijns Ad 1 0 0 1 136,7 38,0 41,0 1 1 1830 1059 1839
24 De Weerd Rick 7 1 2 4 118,5 37,0 40,0 0 1 1515 1515 0
25 Miles 0 0 0 0 116,7 36,0 35,0 0 0 0 0
26 Kersten Theo 5 1 2 2 112,0 35,0 38,0 −1 1 1456 1456 0
27 Linders Thimo 2 1 0 1 108,7 34,0 31,0 −1 −1 1801 2584 1791
28 Pizzo Juan 5 2 0 3 107,7 33,0 28,0 0 −1 1548 1548 0
29 Szydlik Artur 0 0 0 0 106,7 32,0 32,0 0 0 0 0
30 Kok Ivo 0 0 0 0 99,0 31,0 33,0 0 0 2142 2142
31 Helouane Walid 6 2 0 4 97,3 30,0 34,0 0 −1 1468 1468 0
32 Salah 0 0 0 0 96,7 29,0 29,0 0 0 0 0
33 Peeters Patrick 5 1 0 4 95,0 28,0 30,0 −1 −1 1497 815 1519
34 Kouters Tiny 7 2 0 5 80,0 27,0 27,0 2 2 1337 832 1349
35 Peeters Frans 1 0 0 1 43,3 26,0 26,0 1 1 1774 991 1784
36 De Zeeuw Karel 6 0 0 6 33,3 25,0 25,0 0 −2 771 771 0
37 Maneanu Florin−Ion 0 0 0 0 32,0 24,0 24,0 0 0 0 0

Generated by Sevilla © JBF Software