Keizercompetitie
Group 1 - Round 3 - 10-10-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Van der Werf Ton Rens Carlo 0−1
2 De Weerd Rick Verdult Ed 0−1F
3 Kersten Theo Van den Kolk Alex 0−1
4 Linders Thimo Robben Bas 0−1F
5 Alberts Henk Van Oosterhout Jan ½−½
6 Kouters Tiny Abou Dehn Imad 0−1
7 Van Elven Erik Potjes Theo 1−0
8 Van Hogeloon Kees De Zeeuw Karel 1−0

Nr. Player   Absence reason
1 Peeters Frans   Abs no msg
2 Kok Ivo   Abs with msg
3 Van den Broek René   Abs with msg
4 Goorden Stijn   Abs with msg
5 Bruijns Ad   Abs with msg
6 Van Tilborg Thijs   Abs for club
7 Rampaart Tim   Abs with msg
8 Almatni Muhammed   Abs for club
9 Lubbers Patrick   Abs with msg
10 Rampaart Gerben   Abs with msg
11 Heijnen Patrick   Abs for club
12 Peeters Patrick   Abs with msg
13 Abo Ras Yazan   Abs for club
14 Pizzo Juan   Abs with msg
15 Helouane Walid   Abs with msg
16 Maas Robin   Abs with msg

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Rens Carlo 3 3 0 0 210,0 60,0 60,0 −1 −1 2025 2709 2003
2 Verdult Ed 3 2 1 0 172,0 59,0 55,0 0 1 1474 2149 1467
3 Rampaart Tim 2 1 1 0 151,3 58,0 58,0 0 −1 1799 1894 1794
4 Van der Werf Ton 3 2 0 1 146,0 57,0 59,0 1 2 1906 1994 1898
5 Rampaart Gerben 2 1 1 0 141,0 56,0 57,0 −2 −2 1702 1676 1703
6 Robben Bas 2 1 1 0 134,8 55,0 46,0 1 1 1677 1703 1676
7 Van den Kolk Alex 3 2 0 1 133,0 53,0 48,0 −1 −1 1611 1657 1609
8 Van Tilborg Thijs 1 0 1 0 133,0 54,0 52,0 −1 −1 1797 1794 1797
9 Almatni Muhammed 2 1 0 1 126,0 52,0 51,0 0 −1 1763 1833 1759
10 Lubbers Patrick 1 1 0 0 125,3 51,0 56,0 −1 −1 1758 2546 1748
11 Kersten Theo 3 1 1 1 111,5 50,0 54,0 −1 1 1347 1347 0
12 Abo Ras Yazan 2 1 0 1 107,0 49,0 42,0 0 1 903 903 0
13 Goorden Stijn 2 1 0 1 105,7 48,0 53,0 0 −1 1903 1962 1900
14 Maas Robin 1 1 0 0 104,3 47,0 44,0 1 1 1576 2319 1567
15 Alberts Henk 2 0 2 0 102,8 46,0 43,0 0 1 1747 1767 1746
16 De Weerd Rick 3 1 1 1 100,5 45,0 50,0 0 1 1746 1746 0
17 Kok Ivo 0 0 0 0 98,0 44,0 49,0 0 0 2142 2142
18 Van Oosterhout Jan 3 1 1 1 95,5 43,0 41,0 −1 −1 1761 1692 1767
19 Abou Dehn Imad 3 1 1 1 95,0 42,0 36,0 1 −1 1853 1725 1859
20 Bruijns Ad 0 0 0 0 94,0 41,0 47,0 0 0 1839 1839
21 Van Elven Erik 2 1 0 1 80,7 40,0 35,0 0 1 1914 1785 1921
22 Pizzo Juan 2 1 0 1 78,3 39,0 37,0 0 −1 0 0
23 Linders Thimo 1 0 0 1 75,0 38,0 45,0 0 0 1791 1791
24 Van Hogeloon Kees 2 1 0 1 72,7 37,0 32,0 2 2 1736 948 1746
25 Kouters Tiny 3 1 0 2 70,0 36,0 40,0 1 1 1341 863 1349
26 Van den Broek René 2 0 1 1 68,7 35,0 38,0 0 −1 1918 1740 1928
27 Heijnen Patrick 1 0 0 1 66,0 34,0 33,0 −1 −1 1566 967 1571
28 Peeters Frans 0 0 0 0 52,0 33,0 39,0 0 0 1784 1784
29 Potjes Theo 1 0 0 1 45,3 32,0 34,0 −1 −1 1665 1121 1669
30 Peeters Patrick 2 0 0 2 41,3 31,0 31,0 0 −1 1503 788 1519
31 Helouane Walid 2 0 0 2 38,7 30,0 29,0 2 2 0 0
32 De Zeeuw Karel 3 0 0 3 30,0 29,0 30,0 1 −1 748 748 0

Generated by Sevilla © JBF Software