Keizercompetitie
De Pion 1e helft - Round 9 - 19-12-2025
Site Start date 23-7-2025
City End date 23-7-2025
Country Pairing system Keizer
Organization Arbiters

Nr. White Black Result
1 Almatni Muhammed Van der Werf Ton 0−1
2 Abo Ras Yazan Van Tilborg Thijs 1−0
3 Alberts Henk Van Elven Erik ½−½
4 Heijnen Patrick Van den Kolk Alex 0−1
5 Van Oosterhout Jan Potjes Theo 1−0
6 Peeters Patrick Kersten Theo ½−½
7 Kouters Tiny De Zeeuw Karel 1−0
8 Linders Thimo Bruijns Ad 1−0
9 Verdult Ed Peeters Frans 1−0

Nr. Player   Absence reason
1 Kok Ivo   Abs no msg
2 Abou Dehn Imad   Abs no msg
3 Maas Robin   Abs no msg
4 Maneanu Florin−Ion   Abs no msg
5 Saeel Adnan   Abs no msg
6 Rens Carlo   Abs with msg
7 Van den Broek René   Abs with msg
8 Goorden Stijn   Abs with msg
9 Rampaart Tim   Abs with msg
10 Lubbers Patrick   Abs with msg
11 Van Hogeloon Kees   Abs with msg
12 Rampaart Gerben   Abs with msg
13 Robben Bas   Abs with msg
14 Pizzo Juan   Abs with msg
15 De Weerd Rick   Abs with msg
16 Helouane Walid   Abs with msg

Round 9
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Van der Werf Ton 8 7 0 1 419,0 60,0 60,0 −2 −2 1936 2119 1898
2 Rens Carlo 5 5 0 0 382,0 59,0 59,0 1 2 2032 2626 2003
3 Abo Ras Yazan 7 4 1 2 338,3 58,0 55,0 0 1 1806 1806 0
4 Almatni Muhammed 8 4 1 3 313,2 57,0 58,0 1 1 1776 1882 1759
5 Goorden Stijn 6 4 0 2 306,0 56,0 56,0 1 2 1899 1863 1900
6 Van Tilborg Thijs 5 2 2 1 292,0 55,0 57,0 −1 −1 1806 1886 1797
7 Van Elven Erik 6 3 2 1 285,5 54,0 54,0 0 −1 1916 1863 1921
8 Alberts Henk 6 2 3 1 274,5 53,0 51,0 0 1 1742 1695 1746
9 Van den Kolk Alex 9 5 0 4 272,0 52,0 50,0 −2 −1 1625 1727 1609
10 Van den Broek René 6 2 3 1 269,0 51,0 52,0 0 −1 1920 1857 1928
11 Lubbers Patrick 3 2 0 1 267,7 50,0 53,0 1 2 1759 1878 1748
12 Van Oosterhout Jan 8 2 4 2 249,2 49,0 47,0 0 1 1757 1713 1767
13 Heijnen Patrick 6 2 1 3 223,2 48,0 49,0 0 2 1564 1537 1571
14 Robben Bas 6 2 2 2 223,0 47,0 48,0 0 −1 1664 1561 1676
15 Van Hogeloon Kees 6 3 1 2 205,0 46,0 44,0 1 1 1731 1035 1746
16 Rampaart Tim 4 1 1 2 201,2 45,0 46,0 0 −1 1788 1738 1794
17 Rampaart Gerben 4 1 1 2 193,7 44,0 43,0 −2 −1 1690 1511 1703
18 Potjes Theo 7 4 0 3 190,0 43,0 45,0 −1 −1 1665 1650 1669
19 Abou Dehn Imad 4 2 1 1 165,3 42,0 41,0 0 −2 1863 1842 1859
20 Bruijns Ad 3 1 0 2 165,3 41,0 40,0 −1 −2 1818 1025 1839
21 Verdult Ed 8 3 1 4 162,8 40,0 37,0 1 1 1482 1633 1467
22 Linders Thimo 3 2 0 1 161,3 39,0 35,0 0 1 1812 2612 1791
23 De Weerd Rick 8 2 2 4 161,2 38,0 38,0 1 2 1564 1564 0
24 Maas Robin 2 1 0 1 160,0 37,0 42,0 1 1 1576 2319 1567
25 Saeel Adnan 2 1 0 1 151,0 36,0 39,0 1 1 2319 2319 0
26 Pizzo Juan 5 2 0 3 147,0 35,0 36,0 0 −1 1548 1548 0
27 Peeters Patrick 6 1 1 4 134,2 34,0 34,0 0 1 1497 815 1519
28 Kouters Tiny 9 3 0 6 121,0 33,0 31,0 2 1 1337 832 1349
29 Kersten Theo 6 1 3 2 119,0 32,0 33,0 −2 −1 1474 1474 0
30 Helouane Walid 7 2 0 5 111,3 31,0 32,0 1 1 1460 1460 0
31 Kok Ivo 0 0 0 0 90,0 30,0 30,0 0 0 2142 2142
32 Maneanu Florin−Ion 1 1 0 0 65,7 29,0 29,0 −1 −1 0 0
33 Peeters Frans 2 0 0 2 46,7 28,0 28,0 0 −1 1757 829 1784
34 De Zeeuw Karel 8 0 0 8 36,0 27,0 27,0 0 −1 726 726 0

Generated by Sevilla © JBF Software